About Mary
Properties
Active
Sold
Waterfront Report
Search Locally
Search Globally
Communities
Brand
Marketing
Contact
About Mary
Properties
Active
Sold
Waterfront Report
Search Locally
Search Globally
Communities
Brand
Marketing
Contact
Sold Properties
Artfully matching clients with their most dreamable spaces
Properties
Active
Sold
Waterfront Report
Search Locally
Search Globally
SELLER REPRESENTATION
1221 Evergreen Point Rd, Medina | $5,888,000
3072 80th Avenue NE | $5,200,000
4412 95th Ave NE, Yarrow Point | $3,610,000
9750 SE 5th St, Bellevue | $4,300,000
1853 Evergreen Pt Rd, Medina | $3,298,000
8620 NE 20th St, Clyde Hill | $2,790,000
10221 SE 23rd St, Bellevue | $2,730,000
8612 NE 10th Street, Medina | $2,698,000
6232 Hazelwood Lane SE, Bellevue | $2,580,000
9259 NE 14th St, Clyde Hill | $2,500,000
2725 96th Ave NE, Clyde Hill | $2,500,000
10718 Riviera Place NE, Seattle | $2,308,888
9526 NE 31st St, Clyde Hill | $2,300,000
3109 N 33rd St, Tacoma | $1,945,000
903 91st Ave NE, Bellevue | $1,900,000
2102 102nd Pl SE, Bellevue | $1,900,000
137 10th Ave S, Kirkland | $1,855,000
4012 194th Pl NE | $1,762,500
1418 92nd Ave NE, Clyde Hill | $1,795,000
7835 NE 14th St, Medina | $1,710,000
12657 NE 2nd St, Bellevue | $1,680,000
1302 33rd Ave S, Seattle | $1,621,000
7510 86th Ave SE, Mercer Island | $1,567,500
4288 131st Place SE, Bellevue | $1,556,400
12030 SE 11th St, Bellevue | $1,500,000
635 Tillicum Wy, Camano Island | $1,475,000
2824 Park Ave N, Renton | $1,438,000
820 Blanchard Street #1005, Seattle | $1,295,000
14438 Bear Creek Rd NE, Woodinville | $1,265,000
48 Little Cape Horn Rd, Cathlamet | $1,188,000
W Lk Sammamish Pkwy SE, Bellevue | $1,158,000
13158 234th Ct NE, Redmond | $1,150,000
4701 88th Ave SE, Mercer Island | $1,132,500
3201 Point Place SW #102, Seattle | $1,095,000
11319 SE 86th Place, Newcastle | $1,080,000
10650 NE 9th Place #2320, Bellevue | $1,075,000
6246 45th Avenue NE, Seattle | $1,050,000
2201 32nd Ave W, Seattle | $1,000,000
8701 113th Ave SE, Newcastle | $918,000
4819 38th Ave NE, Seattle | $895,000
3215 W Lynn St, Seattle | $870,000
2210 177th Place NE, Redmond | $850,000
3213 NE 100th Street, Seattle | $845,000
3205 W Lynn, Seattle | $840,000
3211 W Lynn, Seattle | $838,000
2205 32nd Ave W, Seattle | $825,000
3213 W Lynn St, Seattle | $815,000
20 Hedlund Rd, Cathlamet | $800,000
1527 West Beach Rd, Oak Harbor | $790,000
751 154th Place NE, Bellevue | $780,000
3089 West Lake Sammamish Pkwy NE, Redmond | $780,000
10521 NE 132nd Place | Sold at $777,500
7624 NE 201st Place, Kenmore | $768,000
15310 Manion Way NE, Duvall | $750,000
2042 14th Ave W #B, Seattle | $740,000
312 W Olympic Pl #A, Seattle | $735,000
2086 E Grapeview Loop Rd, Grapeview | $725,000
225 Eagle Crest Drive, Longview | $717,000
2740 76th Ave SE #205, Mercer Island | $685,000
22563 SE 45th Place, Issaquah | $645,000
20115 37th Ave W | $625,000
781 Goat Peak Ranch Rd, Cle Elum | $620,000
702 Kirkland Wy #12, Kirkland | $595,000
27104 133rd Place SE, Kent | $575,000
217 W Sunny Sands, Cathlamet | $570,000
27108 133rd Place SE, Kent | $555,000
1306 11th Place N, Edmonds | $537,700
61 Main St, Cathlamet | $500,000
511 W Mercer Place #103, Seattle | $482,000
3834 NE 5th Pl, Renton | $481,000
3754 257th Ave SE #4-2, Sammamish | $425,000
10008 NE 124th Place #104, Kirkland | $410,000
825 5th Place NE, Issaquah | $399,425
618 122nd Ave NE, Bellevue | $397,000
4202 Campus Green Lp NE, Lacey | $389,000
16848 173rd Lane SE, Rainier | $370,000
2011 S 302ND Place, Federal Way, WA | $325,000
13209 Newcastle Wy #C201 Newcastle | $300,000
13406 6th Ave S, Burien | $299,950
1916 NE 16th St, Renton | $299,900
14527 NE 40th St #G305, Bellevue | $140,400
BUYER REPRESENTATION
4412 95th Ave NE, Yarrow Point | $3,610,000
10707 NE 60th St, Kirkland | $3,050,000
1556 77th Place NE, Medina | $2,800,000
29601 SE 51st Street, Preston | $2,451,000
7530 SE 71st Street, Mercer Island | $1,995,000
414 Galer St, Seattle | $1,960,000
6232 Hazelwood Lane SE, Bellevue | $1,800,000
4241 191st Ave SE, Issaquah | $1,695,000
8405 NE 7th St, Medina | $1,645,000
9608 SE Shoreland Dr, Bellevue | $1,634,000
12317 NE 75th St, Kirkland | $1,625,000
13406 6th Ave S, Burien | $1,500,000
2810 178th Ave NE, Redmond | $1,450,000
721 W Crockett, Seattle | $1,450,000
4288 131st Place SE, Bellevue | $1,400,000
7332 55th Avenue NE, Seattle | $1,408,000
6363 Lake Washington Blvd NE, Kirkland | $1,261,400
23131 89th Ave W #9, Edmonds | $1,259,395
11523 30th Place SW, Burien | $1,150,000
2615 E John St, Seattle | $1,135,000
1420 218th Avenue NE, Sammamish | $1,100,000
218 E Boston, Seattle | $1,085,000
8441 NE 139th Street, Kirkland | $1,078,000
13014 3rd Avenue NW, Seattle | $1,058,000
2319 236th Ave NE, Sammamish | $1,012,000
1314 179th Place NE, Bellevue | $1,000,000
16605 SE 264th Street, Covington | $933,000
2615 E John St, Seattle | $890,000
3205 W Lynn, Seattle | $840,000
4255 Woodland Park Ave N, Seattle | $800,000
1217 202nd Street SE, Bothell | $775,950
225 Eagle Crest Drive, Longview | $717,000
3213 NE 100th St, Seattle | $705,000
1702 MT Baker Ave NE, Renton | $660,000
1006 Shelton Ave NE, Renton | $675,000
7811 B Grant Dr, Everett | $662,000
5831 S 325th Ct, Auburn | $613,540
20000 276th Avenue SE, Hobart | $591,000
9249 Riverview Wy NW Unit#D25, Quincy | $535,000
15526 182nd Avenue SE, Monroe | $518,000
10047 Main St #313, Bellevue | $475,000
27108 133 Place SE, Kent | $469,950
751 154th Place NE, Bellevue | $435,000
3754 257th Ave SE #4-2, Sammamish | $425,000
7229 123rd Ave SE, Newcastle | $399,500
155 142nd Place NE, Bellevue | $385,000
409 S 330th Place, Federal Way | $370,000
607 Shelton Ave NE, Renton | $342,000
1223 S Verde St, Tacoma | $339,000
13406 6th Ave S, Burien | $299,950
3304 132nd Place SW #11, Lynnwood | $209,950